BRUNSWICK COMMUNITY COLLEGE
TUITION FOR ALL PROGRAMS
EXCEPT CONTINUING EDUCATION*
Effective July 2007
| Number of Credit Hours Taken |
N.C.Resident | Non-N.C.Resident | |
| 1 Hour | 42.00 | 233.30 | |
| 2 Hours | 84.00 | 466.60 | |
| 3 Hours | 126.00 | 699.90 | |
| 4Hours | 168.00 | 933.20 | |
| 5 Hours | 210.00 | 1166.50 | |
| 6 Hours | 252.00 | 1399.80 | |
| 7 Hours | 294.00 | 1633.10 | |
| 8 Hours | 338.00 | 1866.40 | |
| 9 Hours | 378.00 | 2099.70 | |
| 10 Hours | 420.00 | 2333.00 | |
| 11 Hours | 462.00 | 2566.30 | |
| 12 Hours | 504.00 | 2799.60 | |
| 13 Hours | 546.00 | 3032.90 | |
| 14 Hours | 588.00 | 3266.20 | |
| 15 Hours | 630.00 | 3499.50 | |
| 16 Hours or more | 672.00 | 3732.80 | |
Student Activity Fee Schedule
|
Semester hours |
Activity Fee |
|
6 hours or more |
$19.00 |
|
3-5 hours |
15.00 |
|
1-2 hours |
No Activity Fee |
Technology Fee
|
Semester Hours |
Technology Fee |
|
7 hours and more |
$16.00 |
|
6 hours or less |
$ 8.00 |