Information Technology – Web Development (A25590WD)
The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators developers, or programmers who use computer software and/or hardware to design, process, implement and manage information systems in specialties such as database services, security, business intelligence, healthcare informatics and others depending on the technical path selected within this curriculum.
Course work includes the development of a student’s ability to create, store, communicate, exchange, and use the information to solve technical issues related to information support and service, interactive media, network systems, programming and software development, information security, and other emerging technologies based on the selected area of study.
Graduates should qualify for employment in entry-level positions with businesses, educational systems, and governmental agencies that rely on computer systems to design and manage information. The program will incorporate the competencies of the industry-recognized certification exam.
Note: BCC and UNCG have an articulation agreement allowing students who complete an Associate in Applied Science Degree in Information Systems at BCC to transfer to UNCG into Bryan School of Business and Economics.
BCC also offers Information Technology – Information Systems Degree, Diploma, and Certificate options including a Certificate in C++ Programming, and Java Programming.
Course | Title | Credits |
---|---|---|
Fall Semester #1 | ||
ACA 122 | College Transfer Success | 1 |
CIS 110 | Introduction to Computers | 3 |
CIS 115 | Intro to Programming & Logic | 3 |
CTI 110 | Web, Pgm, and DB Foundation | 3 |
CTI 120 | Network & Sec Foundation | 3 |
CTS 115 | Information Systems Business Concepts | 3 |
NOS 110 | Operation Systems Concepts | 3 |
Semester Total | 19 | |
Spring Semester #1 | ||
ENG 111 | Writing and Inquiry | 3 |
WEB 115 | Web Markup & Scripting | 3 |
WEB 120 | Intro Internet Multimedia | 3 |
WEB 182 | PHP Programming | 3 |
WEB 250 | Database Driven Websites | 3 |
Natural Science/Math Elective | 3-4 | |
Semester Total | 18-19 | |
Fall Semester #2 | ||
MKT 232 | Social Media Marketing | 3 |
WEB 210 | Web Design | 3 |
WEB 213 | Internet Marketing & Social Media | 3 |
WEB 214 | Social Media | 3 |
WEB 225 | Content Management Systems | 3 |
Total | 15 | |
Spring Semester #2 | ||
COM 231 | Public Speaking | 3 |
WEB 125 | Mobile Web Design | 3 |
WEB 287 | Web E-Portfolio | 3 |
Or | ||
WBL 111 | Work-Based Learning I | 1 |
Or | ||
WBL 112 | Work-Based Learning II | 2 |
HUM 115 | Critical Thinking | 3 |
Social/Behavioral Science Elective | 3 | |
Total | 13-15 | |
Total Program Credits | 65-68 |
