Public Safety Administration – Emergency and Fire Management (A55480EM)
The Public Safety Administration curriculum is designed to provide students, as well as practitioners, with knowledge and skills in the technical, managerial, and administrative areas necessary for entrance or advancement within various public safety and government organizations.
Course work in diverse subject areas includes public safety administration and education, interagency operations, crises leadership, government and agency financial management, professional standards, incident management, administrative law, and supervision, while providing a streamlined pathway that recognizes the value of previously earned skillsets and credentials within the public safety sector.
Employment opportunities exists with fire or police departments, emergency management organizations, governmental agencies, industrial firms, correctional facilities, private industries, insurance organizations, educational organizations, security and protective organizations, and through self-employment opportunities.
This program is also available through Brunswick Online. Click to learn more.
Course | Title | Credits |
---|---|---|
Fall Semester # 1 | ||
EMS 110 | EMT | 9 |
EPT 150 | Incident Management | 3 |
PAD 151 | Intro to Pubic Administration | 3 |
ACA 122 | College Transfer Success | 1 |
Semester Total | 17 | |
Spring Semester #1 | ||
EMS 210 | Advanced Patient Assessment | 2 |
PAD 152 | Ethics in Government | 3 |
CIS 110 | Intro to Computers | 3 |
MAT 143 | Quantitative Literacy | 3 |
ENG 111 | Writing and Inquiry | 3 |
Semester Total | 14 | |
Summer Semester #1 | ||
ENG 112 | Writing/Rsrch/Discipline | 3 |
-or- | ||
COM 231 | Pubic Speaking | 3 |
POL 120 | American Government | 3 |
-or- | ||
PSY 150 | General Psychology | 3 |
Semester Total | 6 | |
Fall Semester #2 | ||
PAD 254 | Grant Writing | 3 |
PAD 251 | Public Finance and Budgeting | 3 |
HUM 115 | Critical Thinking | 3 |
BUS 153 | Human Resource Mgmt | 3 |
EMS 235 | EMS Management | 2 |
Semester Total | 14 | |
Spring Semester #2 | ||
CJC 232 | Civil Liability | 3 |
CJC 225 | Crisis Intervention | 3 |
CJC 213 | Substance Abuse | 3 |
PAD 252 | Public Policy Analysis | 3 |
EPT 140 | Emergency Management | 3 |
Semester Total | 15 | |
TOTAL PROGRAM CREDITS | 65 |
